|
JABISH BROOK MIDDLE SCHOOL PERSONNEL AND ASSIGNMENT- To contact anyone by email from the list below, type the first initial of the first name, complete last name @ belchertown.org
|
||
|
NAME |
ASSIGNMENT |
HOMEROOM & EXT. # |
| Abuselmi, H. | Grade 7 Science | 109 |
| Armstrong, L. | Instrumental Music | 117 |
| Austin, N. | Grade 7 Geography | 105 |
| Baj, M. | Speech & Language Teacher | |
| Becker, S. | Grade 7 Geography | 205 |
| Bellerive, B. | Special Needs Paraprofessional-LLP | 102 |
| Bosselait, T. | Special Needs Paraprofessional-Life Skills | 103 |
| Boyer, M. | Physical Education/Health | 112 |
| Brunelle, J. | Grade 7 Science | 108 |
| Campora, D. | Special Needs Paraprofessional | |
| Caponi-Babb, M. | Grade 8 World History | 201 |
| Craven, M. | Computer | 101 |
| Crowther, E. | Cafeteria | 118 |
| Culver, S. | LLP-Special Education | 102 |
| Cummings, C. | Grade 7 Special Education | 111 |
| Doucette, V. | Grade 7 English | 104 |
| Dougherty, J. | Tech. Ed. | 116 |
| Drake, M. | Grade 8 English | 213 |
| Edwards, E. | Music | 113 |
| Frank, S. | Special Needs Paraprofessional | 105 |
| Genereux, K. | Secretary | 125 |
| Giroux, R. | Custodian | 229 |
| Greene, M. | Special Needs Teacher | 115 |
| Greene, S. | Grade 8 Special Education | 211 |
| Griffin, D. | Librarian/Media | 224 |
| Hanscom, D. | Grade 7 Math | 204 |
| Hilliard, J. | Building Paraprofessional | 106 |
| Hodgen, K. | Cafeteria - Head Cook | 118 |
| Hresko, L. | Cafeteria | 118 |
| Jackman, J. | Grade 8 Science | 217 |
| Jacobson, D. | Elementary Band Director | 117 |
| Keegan, S. | Grade 7 Math | 207 |
| Kimbar, F. | Grade 7 Special Education | 208 |
| Kleindienst, R. | Grade 8 Science | 215 |
| Kronenberg, N. | Special Needs Paraprofessional | |
| Kucinski, A. | Art | 219 |
| Lavigne, A. | Special Needs Paraprofessional | |
| Lepine, S. | Building Paraprofessional | 119 |
| Lowe, D. | Secretary | 0 |
| Lucas, L. | Special Needs Paraprofessional | |
| Mailhott, B. | Recess Paraprofessional | 106 |
| McGinnis, G. | Cafeteria | 118 |
| Mitchell, G. | Custodian | 229 |
| Monette, S. | Assistant Principal | 123 |
| Morton, R. | Guidance Counselor | 225 |
| Mulvaney, S. | Grade 7 Special Education | 111 |
| Nadle, T. | Cafeteria | 118 |
| Nagels, G. | Grade 8 Math/Algebra | 209 |
| Parker, J. | Guidance Counselor | 228 |
| Pellerin, G. | Special Needs Paraprofessional | |
| Piwcio, C. | Special Needs Paraprofessional - Life Skills | 103 |
| Poirier, C. | Custodian | |
| Pratt, D. | Grade 8 Math/Algebra | 210 |
| Rainaud, L. | Special Education Teacher-Life Skills | 103 |
| Roberge, C. | Assistive Technology Coordinator | 226 |
| Ruscio, T. | Principal | 124 |
| Santucci, D. | Special Needs Teacher-SAILS Program | 114 |
| Schiffer, K. | Nurse | 126 |
| Shea, W. | Foreign Language | 218 |
| Sigda, T. | Physical Education/Health | 112 |
| Skura, L. | Special Needs Paraprofessional-LLP | 102 |
| Styler, B. | Foreign Language | 203 |
| Thomas, Christina | Special Needs Teacher | 216 |
| Thompson, K. | Grade 8 World History | 202 |
| Viens, J. | Head Custodian | 229 |
| Woodcock, S. | Grade 8 English | 214 |
| Yovina, L. | Grade 7 English | 206 |
HOMEWORK HELPLINE
To access homework:
*Dial the Jabish Brook Middle School number (either (413) 323-0433 or (413) 323-0434).
*When you get the main menu, dial 7.
*To access assignments, dial your teacher's room number and listen to the entire message. Don't hang up!
*At the end of the message, the recording will come back on-enter another teacher's room number and their assignments will be available, and so on...
TEACHER'S VOICEMAIL
To leave a message for any of the teachers:
*Dial the Jabish Brook Middle School number (either (413) 323-0433 or (413) 323-0434).
*When you hear the recording say, "If you know your party's extension-please access it now", dial the teacher's room #. The teacher's voicemail recording will come on-leave a message at the tone.